Solar Panel (Watts) | Amps | Length (in.) | Width (in.) | Height (in.) | Weight (lbs.) |
---|---|---|---|---|---|
5 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
10 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
20 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
30 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
40 Watt Panel (Black Frame) | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
60 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
80 Watt Panel 13.5″x58″ (Black Frame) | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
100 Watt Panel | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
150 Watt Panel | 0.29 | 11 | 7.5 | 5/8 | 1.45 |
160 Watt Panel (Black Frame) | 0.57 | 17.5 | 7.5 | 1 | 2.55 |
We provide free solar feasibility studies.
Regardless of the property type, all our commercial solar clients have a few things in common, they want to make smart investments for their partners, lower operating costs and increase net operating income.
© Green Climate Solutions Corp 2018